Membership Dues Structure

Investment Level Comparison

Category/
No. of Employees
Annual Dues Cost/Month Cost/Day
1-5 $175 $14.58 .48
6-10 $185 $15.41 .51
11-15 $240 $20.00 .66
16-20 $290 $24.16 .79
21-35 $310 $25.83 .85
36-50 $335 $27.91 .92
51-100 $475 $39.58 $1.30
101-300 $495 $41.25 $1.36
301-500 $525 $43.75 $1.44
500+ $550 $45.83 $1.50

Chamber Events

Farragut Fall 5K Run Fun Walk & Pet Parade

Sat., Sept. 19, 2009

Advertise with the Farragut West Knox Chamber of Commerce